Price list valid from 9.11.2018 (Price for 1 Night on occupancy) | ||
Monday - Thursday | Friday - Sunday | |
Single room ECONOMIC | 55,00 € | 55,00 € 50,00 € |
Double room CLASIC /1 pers./ | 60,00 € | 60,00 € 55,00 € |
Double room CLASIC /2 pers./ | 69,00 € | 69,00 € 60,00 € |
Double room CLASIC EXTRA /1 or 2 pers./ | 69,00 € | 69,00 € 60,00 € |
Double room SUPERIOR /1 or 2 pers./ | 80,00 € | 80,00 € 73,00 € |
Apartment SUPERIOR FAMILY /1 or 2 pers./ | 80,00 € | 80,00 € 75,00 € |
Extra bed | 25,00 € | 25,00 € |
Air condition | 5 € | 5 € |
Prices of accommodation from 09.11.2018 /prices include VAT
Price include
- buffet breakfast in the value of 3.98 Eur is free of charge
- room internet / Wi-Fi or wired /
Miscellaneous fees
- local taxes - 1,50 €/1 person /1 night
- parking - 5 €/1 car/1 night - above-ground parking
- parking - 7 €/1 car/1 night - underground parking below Beryl
- pet - cat, dog /only a small race/ 10 EUR/1 night
Repeated stay or long-term cooperation
In the case of repeated visits or long-term cooperation offer:
"their prices for you and your business partners" by personal agreement.